About the Library
Architectural College has Specialized Library center that cater to the needs of students & faculties in the field of Architecture. This Library has a vast collection of books, Journals, Magazines & other resources specific related to Architecture Design, Urban Planning, Landscape Architecture, and Design principles, Architectural History, Building Technology, Urban Planning & other relevant Subjects. The library uses KOHA Software as integrated Library Management System. The library provides e-Resource facility with the membership of DELNET access is available to the students and faculty through remote access.
Special Features of Library
| Sr.No. | Special Feature of Library | 
|---|---|
| 1 | Book Bank Facility | 
| 2 | Competitive Examination Book Section | 
| 3 | KOHA software | 
Library Staff
| Sr.No. | Name | Designation | Qualification | Contact | 
|---|---|---|---|---|
| 1 | Kharde Jyoti Swapnil | Assistant Librarian | B.A.M.LIB | 9766350132 | 
Library Advisory Committee
| Sr. No. | Name of Staff | Designation | Contact No. | |
|---|---|---|---|---|
| 1   | Ar. Tejashree Thangaokar | Chairman | 8407953838 | Principal.prcarchloni@pravara.in | 
| 2   | Ar. Rahul Deshmukh | Co-ordinator | 9545182127 | Rahul.deshmukh@pravara.in | 
| 3   | Ar. Kapil Burhade | Member | 8390029767 | Kapil.burhade@pravara.in | 
| 4   | Ar.Meghana Joshi | Member | 9822663988 | Meghana.joshi@pravara.in | 
| 5   | Ar.Charuta Sonpapote | Member | 7709684074 | Charuta.sonpapote@pravara.in | 
| 6   | Kharde J.S | Member Secretary | 9766350132 | Joyti.kharde@pravara.in | 
| 7   | Shelke Samruddhi | Students | 9096286469 | Samrudhishelke07@gmail.com | 
| 8   | Dighe Vishal | Students | 9028203938 | Vishaldighe004@gmail.com | 
Library Hours
| Section | Day | Timing | 
|---|---|---|
| Central Library | Monday To Saturday | 9.00 am To 5.00 pm | 
| Reading Hall | Monday To Saturday | 9.00 am To 5.00 pm | 
Sections in Library
| Sr.No. | Name of Section | 
|---|---|
| 1 | Student Reading Hall | 
| 2 | Staff Reading Hall | 
| 3 | StackRoom | 
| 4 | E-Library | 
Library at a Glance
| Sr.No. | Library Resources | Number | 
|---|---|---|
| 1   | Library Software | KOHA | 
| 2   | Total no of Books | 3845 | 
| 3   | Other Books | 83 | 
| 4   | Current Journals 1) National Journal 2) International Journal | 15 | 
| 12 3 | ||
| 5   | Back Volumes of Journals | 557 | 
| 6   | Back Volumes of Research Project Books | 416 | 
| 7   | E-Resources | Delnet | 
 
                                
                               
                                
                               
                                
                              